{"cells":[{"cell_type":"markdown","metadata":{"button":false,"new_sheet":false,"run_control":{"read_only":false}},"source":["
\n"," \n"," \n"," \n","
\n"," | region | \n","tenure | \n","age | \n","marital | \n","address | \n","income | \n","ed | \n","employ | \n","retire | \n","gender | \n","reside | \n","custcat | \n","
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n","2 | \n","13 | \n","44 | \n","1 | \n","9 | \n","64.0 | \n","4 | \n","5 | \n","0.0 | \n","0 | \n","2 | \n","1 | \n","
1 | \n","3 | \n","11 | \n","33 | \n","1 | \n","7 | \n","136.0 | \n","5 | \n","5 | \n","0.0 | \n","0 | \n","6 | \n","4 | \n","
2 | \n","3 | \n","68 | \n","52 | \n","1 | \n","24 | \n","116.0 | \n","1 | \n","29 | \n","0.0 | \n","1 | \n","2 | \n","3 | \n","
3 | \n","2 | \n","33 | \n","33 | \n","0 | \n","12 | \n","33.0 | \n","2 | \n","0 | \n","0.0 | \n","1 | \n","1 | \n","1 | \n","
4 | \n","2 | \n","23 | \n","30 | \n","1 | \n","9 | \n","30.0 | \n","1 | \n","2 | \n","0.0 | \n","0 | \n","4 | \n","3 | \n","
KNeighborsClassifier(n_neighbors=4)In a Jupyter environment, please rerun this cell to show the HTML representation or trust the notebook.
KNeighborsClassifier(n_neighbors=4)